<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infographics &#8211; New Benefits</title>
	<atom:link href="https://www.newbenefits.com/category/infographics/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.newbenefits.com</link>
	<description>Innovative Benefits. Smarter Savings. Stronger Engagement.</description>
	<lastBuildDate>Thu, 20 Mar 2025 21:40:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.5</generator>

<image>
	<url>https://www.newbenefits.com/wp-content/uploads/2023/08/cropped-B2M-NB-EN-Icon-Apple-App-Store-32x32.jpg</url>
	<title>Infographics &#8211; New Benefits</title>
	<link>https://www.newbenefits.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Non-Insured Benefits for Part-Time Employees</title>
		<link>https://www.newbenefits.com/2023/08/01/non-insured-benefits-for-part-time-employees/</link>
		
		<dc:creator><![CDATA[Our Team]]></dc:creator>
		<pubDate>Tue, 01 Aug 2023 15:08:20 +0000</pubDate>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Infographics]]></category>
		<guid isPermaLink="false">https://www.newbenefits.com/?p=7154</guid>

					<description><![CDATA[<p>With the rise of part-time employment, employers face the challenge of retaining their workforce while maintaining cost benefits. The demand for benefits for part-time employees is on the rise, making it essential for employers to prioritize this aspect. Statistics reveal that part-time employees experience higher turnover rates, and a significant percentage considers job changes within...<a class="moretag" href="https://www.newbenefits.com/2023/08/01/non-insured-benefits-for-part-time-employees/">read more</a></p>
<p>The post <a rel="nofollow" href="https://www.newbenefits.com/2023/08/01/non-insured-benefits-for-part-time-employees/">Non-Insured Benefits for Part-Time Employees</a> appeared first on <a rel="nofollow" href="https://www.newbenefits.com">New Benefits</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cultivate the Company Garden with a Culture Boost</title>
		<link>https://www.newbenefits.com/2022/05/13/cultivate-the-company-garden-with-a-culture-boost/</link>
					<comments>https://www.newbenefits.com/2022/05/13/cultivate-the-company-garden-with-a-culture-boost/#respond</comments>
		
		<dc:creator><![CDATA[New Benefits]]></dc:creator>
		<pubDate>Fri, 13 May 2022 16:23:02 +0000</pubDate>
				<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Infographics]]></category>
		<guid isPermaLink="false">http://www.newbenefits.com/?p=5809</guid>

					<description><![CDATA[<p>When supporting employee growth is top of mind, it can be helpful to think of the company as a garden. A company, just like a garden, has its own ecosystem, and company health suffers when that balance is off. The good news is that companies can correct these imbalances with a culture boost that is...<a class="moretag" href="https://www.newbenefits.com/2022/05/13/cultivate-the-company-garden-with-a-culture-boost/">read more</a></p>
<p>The post <a rel="nofollow" href="https://www.newbenefits.com/2022/05/13/cultivate-the-company-garden-with-a-culture-boost/">Cultivate the Company Garden with a Culture Boost</a> appeared first on <a rel="nofollow" href="https://www.newbenefits.com">New Benefits</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.newbenefits.com/2022/05/13/cultivate-the-company-garden-with-a-culture-boost/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Telehealth Infographic 2016</title>
		<link>https://www.newbenefits.com/2016/01/05/telehealth-infographic-2016/</link>
					<comments>https://www.newbenefits.com/2016/01/05/telehealth-infographic-2016/#respond</comments>
		
		<dc:creator><![CDATA[New Benefits]]></dc:creator>
		<pubDate>Tue, 05 Jan 2016 17:24:26 +0000</pubDate>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Virtual Healthcare]]></category>
		<guid isPermaLink="false">https://dev.newbenefits.com/2016/01/05/telehealth-infographic-2016/</guid>

					<description><![CDATA[<p>Check out our telehealth infographic with the latest facts and figures for this popular benefit. Telehealth operates subject to state regulation and may not be available in certain states. Consults are not available outside of the U.S. Copyright © 2016 by New Benefits, Ltd.  All rights reserved.</p>
<p>The post <a rel="nofollow" href="https://www.newbenefits.com/2016/01/05/telehealth-infographic-2016/">Telehealth Infographic 2016</a> appeared first on <a rel="nofollow" href="https://www.newbenefits.com">New Benefits</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.newbenefits.com/2016/01/05/telehealth-infographic-2016/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Identity Theft: What You Need to Know</title>
		<link>https://www.newbenefits.com/2015/01/27/identity-theft-what-you-need-to-know/</link>
					<comments>https://www.newbenefits.com/2015/01/27/identity-theft-what-you-need-to-know/#respond</comments>
		
		<dc:creator><![CDATA[New Benefits]]></dc:creator>
		<pubDate>Tue, 27 Jan 2015 17:34:01 +0000</pubDate>
				<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Infographics]]></category>
		<guid isPermaLink="false">https://dev.newbenefits.com/2015/01/27/identity-theft-what-you-need-to-know/</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.newbenefits.com/2015/01/27/identity-theft-what-you-need-to-know/">Identity Theft: What You Need to Know</a> appeared first on <a rel="nofollow" href="https://www.newbenefits.com">New Benefits</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.newbenefits.com/2015/01/27/identity-theft-what-you-need-to-know/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What are the Top 5 Wellness Opportunities for Employers?</title>
		<link>https://www.newbenefits.com/2014/08/15/infographic-what-are-the-top-5-wellness-opportunities-for-employers/</link>
					<comments>https://www.newbenefits.com/2014/08/15/infographic-what-are-the-top-5-wellness-opportunities-for-employers/#respond</comments>
		
		<dc:creator><![CDATA[New Benefits]]></dc:creator>
		<pubDate>Fri, 15 Aug 2014 11:58:45 +0000</pubDate>
				<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Infographics]]></category>
		<guid isPermaLink="false">https://dev.newbenefits.com/2014/08/15/infographic-what-are-the-top-5-wellness-opportunities-for-employers/</guid>

					<description><![CDATA[<p>&#160; Copyright © 2014 by New Benefits, Ltd.  All rights reserved.</p>
<p>The post <a rel="nofollow" href="https://www.newbenefits.com/2014/08/15/infographic-what-are-the-top-5-wellness-opportunities-for-employers/">What are the Top 5 Wellness Opportunities for Employers?</a> appeared first on <a rel="nofollow" href="https://www.newbenefits.com">New Benefits</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.newbenefits.com/2014/08/15/infographic-what-are-the-top-5-wellness-opportunities-for-employers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>INFOGRAPHIC: HDHP Enrollment Has Tripled</title>
		<link>https://www.newbenefits.com/2014/08/08/infographic-hdhp-enrollment-has-tripled/</link>
					<comments>https://www.newbenefits.com/2014/08/08/infographic-hdhp-enrollment-has-tripled/#respond</comments>
		
		<dc:creator><![CDATA[New Benefits]]></dc:creator>
		<pubDate>Fri, 08 Aug 2014 12:25:12 +0000</pubDate>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Infographics]]></category>
		<guid isPermaLink="false">https://dev.newbenefits.com/2014/08/08/infographic-hdhp-enrollment-has-tripled/</guid>

					<description><![CDATA[<p>Enrollment in PPO and HMO plans has declined in the last five years. Consumers transitioning to a high deductible plan may be losing their first dollar coverage and struggling with the increased out-of-pocket costs. Now is the time to introduce non-insured benefits like Teladoc and discounts on dental, vision and prescriptions to help consumers stretch their...<a class="moretag" href="https://www.newbenefits.com/2014/08/08/infographic-hdhp-enrollment-has-tripled/">read more</a></p>
<p>The post <a rel="nofollow" href="https://www.newbenefits.com/2014/08/08/infographic-hdhp-enrollment-has-tripled/">INFOGRAPHIC: HDHP Enrollment Has Tripled</a> appeared first on <a rel="nofollow" href="https://www.newbenefits.com">New Benefits</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.newbenefits.com/2014/08/08/infographic-hdhp-enrollment-has-tripled/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
