<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broker Strategy &#8211; New Benefits</title>
	<atom:link href="https://www.newbenefits.com/category/broker-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.newbenefits.com</link>
	<description>Innovative Benefits. Smarter Savings. Stronger Engagement.</description>
	<lastBuildDate>Fri, 31 Jul 2026 16:16:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.6</generator>

<image>
	<url>https://www.newbenefits.com/wp-content/uploads/2023/08/cropped-B2M-NB-EN-Icon-Apple-App-Store-32x32.jpg</url>
	<title>Broker Strategy &#8211; New Benefits</title>
	<link>https://www.newbenefits.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A Smarter Part-Time Employee Benefits Strategy</title>
		<link>https://www.newbenefits.com/2026/07/14/part-time-employee-benefits-strategy/</link>
		
		<dc:creator><![CDATA[Our Team]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 16:36:43 +0000</pubDate>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Broker Strategy]]></category>
		<guid isPermaLink="false">https://www.newbenefits.com/?p=10210</guid>

					<description><![CDATA[<p>A Smarter Part-Time Employee Benefits Strategy  Part-time employees are a critical part of today’s workforce, yet many still lack access to benefits that are practical, clear, and easy to use. Employers want to provide part-time workers with valuable benefits, but doing so while managing cost and complexity is not always straightforward. As such, many approaches...<a class="moretag" href="https://www.newbenefits.com/2026/07/14/part-time-employee-benefits-strategy/">read more</a></p>
<p>The post <a rel="nofollow" href="https://www.newbenefits.com/2026/07/14/part-time-employee-benefits-strategy/">A Smarter Part-Time Employee Benefits Strategy</a> appeared first on <a rel="nofollow" href="https://www.newbenefits.com">New Benefits</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Midyear Employee Benefits Strategy Check-In</title>
		<link>https://www.newbenefits.com/2026/06/16/midyear-employee-benefits-strategy-check-in/</link>
		
		<dc:creator><![CDATA[Our Team]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 16:33:29 +0000</pubDate>
				<category><![CDATA[Broker Strategy]]></category>
		<category><![CDATA[Human Resources]]></category>
		<guid isPermaLink="false">https://www.newbenefits.com/?p=10188</guid>

					<description><![CDATA[<p>Midyear is not just a review point. It is a perspective check.  It is the point in the year where early assumptions start to meet real signals.  What employees are actually using. Where engagement is stronger than expected. Where certain benefits are not landing the way they were supposed to. And where the picture still feels harder to interpret...<a class="moretag" href="https://www.newbenefits.com/2026/06/16/midyear-employee-benefits-strategy-check-in/">read more</a></p>
<p>The post <a rel="nofollow" href="https://www.newbenefits.com/2026/06/16/midyear-employee-benefits-strategy-check-in/">Midyear Employee Benefits Strategy Check-In</a> appeared first on <a rel="nofollow" href="https://www.newbenefits.com">New Benefits</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rethinking Benefits Delivery Strategy</title>
		<link>https://www.newbenefits.com/2026/05/14/rethinking-benefits-delivery-strategy/</link>
		
		<dc:creator><![CDATA[Our Team]]></dc:creator>
		<pubDate>Thu, 14 May 2026 18:04:05 +0000</pubDate>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Broker Strategy]]></category>
		<guid isPermaLink="false">https://www.newbenefits.com/?p=10127</guid>

					<description><![CDATA[<p>Rethinking Benefits Delivery Strategy As healthcare costs continue to rise, employers are under pressure to control spending without disrupting existing medical plans, and benefits delivery strategy becoming a key consideration. Many have responded by adjusting plan design or adding support programs outside traditional coverage. Virtual care, navigation services, savings programs, and condition‑specific resources are now...<a class="moretag" href="https://www.newbenefits.com/2026/05/14/rethinking-benefits-delivery-strategy/">read more</a></p>
<p>The post <a rel="nofollow" href="https://www.newbenefits.com/2026/05/14/rethinking-benefits-delivery-strategy/">Rethinking Benefits Delivery Strategy</a> appeared first on <a rel="nofollow" href="https://www.newbenefits.com">New Benefits</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Brokers Can Help Employers Reduce Vendor Fatigue</title>
		<link>https://www.newbenefits.com/2026/03/12/reduce-vendor-fatigue/</link>
		
		<dc:creator><![CDATA[Our Team]]></dc:creator>
		<pubDate>Thu, 12 Mar 2026 15:30:55 +0000</pubDate>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Broker Strategy]]></category>
		<guid isPermaLink="false">https://www.newbenefits.com/?p=9976</guid>

					<description><![CDATA[<p>How Brokers Can Help Employers Reduce Vendor Fatigue Imagine this: you walk into a renewal meeting and before you have opened your laptop, the employer says, “We can’t afford another increase, but we need to offer more this year.” You know exactly what that means. HR is juggling turnover and stretched budgets while employees are...<a class="moretag" href="https://www.newbenefits.com/2026/03/12/reduce-vendor-fatigue/">read more</a></p>
<p>The post <a rel="nofollow" href="https://www.newbenefits.com/2026/03/12/reduce-vendor-fatigue/">How Brokers Can Help Employers Reduce Vendor Fatigue</a> appeared first on <a rel="nofollow" href="https://www.newbenefits.com">New Benefits</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Build a Benefits Strategy That Grows With Your Workforce</title>
		<link>https://www.newbenefits.com/2025/10/24/how-to-build-a-benefits-strategy-that-grows-with-your-workforce/</link>
		
		<dc:creator><![CDATA[Our Team]]></dc:creator>
		<pubDate>Fri, 24 Oct 2025 17:57:03 +0000</pubDate>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Broker Strategy]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<guid isPermaLink="false">https://www.newbenefits.com/?p=9621</guid>

					<description><![CDATA[<p>&#160; Design a Benefits Strategy That Evolves With Employee Needs Employees’ lives don’t stand still — and neither should their benefits. A recent grad juggling student loans needs something very different from a parent balancing daycare pickups or an employee planning for retirement. That’s why today’s workforce expects benefits that move with them to support...<a class="moretag" href="https://www.newbenefits.com/2025/10/24/how-to-build-a-benefits-strategy-that-grows-with-your-workforce/">read more</a></p>
<p>The post <a rel="nofollow" href="https://www.newbenefits.com/2025/10/24/how-to-build-a-benefits-strategy-that-grows-with-your-workforce/">How to Build a Benefits Strategy That Grows With Your Workforce</a> appeared first on <a rel="nofollow" href="https://www.newbenefits.com">New Benefits</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Raise the Bar on Open Enrollment Meetings</title>
		<link>https://www.newbenefits.com/2025/08/12/how-to-raise-the-bar-on-open-enrollment-meetings/</link>
		
		<dc:creator><![CDATA[Our Team]]></dc:creator>
		<pubDate>Tue, 12 Aug 2025 20:38:01 +0000</pubDate>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Broker Strategy]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<guid isPermaLink="false">https://www.newbenefits.com/?p=9345</guid>

					<description><![CDATA[<p>&#160; How to Raise the Bar on Open Enrollment Meetings Employees Remember Open enrollment season is fast approaching and, for most organizations, it’s the busiest benefits period of the year. According to the International Foundation of Employee Benefit Plans, more than three in four (77%) responding organizations begin their open enrollment periods in either October...<a class="moretag" href="https://www.newbenefits.com/2025/08/12/how-to-raise-the-bar-on-open-enrollment-meetings/">read more</a></p>
<p>The post <a rel="nofollow" href="https://www.newbenefits.com/2025/08/12/how-to-raise-the-bar-on-open-enrollment-meetings/">How to Raise the Bar on Open Enrollment Meetings</a> appeared first on <a rel="nofollow" href="https://www.newbenefits.com">New Benefits</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
